Controller / processor: Talent Fabric Ltd, trading as GoPerfect (company no. 516406675, Har Sinai 1, Tel Aviv, Israel). Customer contracts and billing are handled by its subsidiary Talent Fabric Inc (250 Greenwich Street, Floor 10, New York, NY 10007).
Version: 30 September 2026. Contact:privacy@goperfect.com
What this list is. The third parties GoPerfect uses to run the Perfect platform and that may process personal data on our behalf. It covers two kinds of data, which we keep separate:
Notice of changes. We give customers notice before adding a sub-processor that will process Customer Data, as set out in the Data Processing Addendum. This list is republished with a new version date each time it changes.
Not listed. Internal tools that never process platform data (staff identity and device management, HR and finance systems) and our professional advisers.
| Sub-processor | Purpose | Data processed | Customer Data? | Location | When used |
|---|---|---|---|---|---|
| Hosting and infrastructure | |||||
| Google Cloud EMEA Limited | Cloud hosting and compute | Account data, position data, Candidate Database | Yes | US (Iowa); EU on request | Always |
| Amazon Web Services EMEA SARL | File storage and content delivery | Email attachments sent or received through Perfect; static files | Yes | US (Virginia) | Always |
| MongoDB Inc. | Managed database | Account data | Yes | US | Always |
| Confluent, Inc. | Data streaming | Account and user data in transit between services | Yes | US | Always |
| SingleStore, Inc. | Managed database | Candidate Database only | No | US | Always |
| Qdrant Solutions GmbH | Search index (vectors) | Candidate Database only | No | US (Iowa) | Always |
| Databricks, Inc. | Data processing | Candidate Database only | No | US | Always |
| Access and integrations | |||||
| Frontegg Ltd. | User authentication and tenant management | User and tenant account data | Yes | EU (Ireland) | Always |
| Merge API, Inc. | Applicant tracking system integration | Candidates the customer syncs to its ATS | Yes | US | Only if ATS connected |
| Nylas, Inc. | Email connection (Google Workspace, Microsoft 365) | Messages sent through Perfect and their replies | Yes | US | Only if mailbox connected |
| Twilio Inc. (SendGrid) | Transactional email | User email addresses; notification content | Yes | US | Always |
| UNIPILE SAS | LinkedIn messaging integration | LinkedIn messages sent through Perfect and replies; user's LinkedIn session credentials | Yes | EU (France) | Only if LinkedIn connected |
| Retell AI, Inc. | AI voice calls to candidates, recording and transcription | Candidate phone number, call recording and transcript | Yes | US | Only if voice outreach enabled (US and Canada) |
| AI models | |||||
| Google LLC (Gemini) | Matching and scoring | Job descriptions and candidate profile fields; no message content | Yes | US | Always |
| Anthropic, PBC (Claude) | Classifying replies and drafting outreach | Job descriptions, candidate profile fields, message content | Yes | US | Always |
| Operations and support | |||||
| Datadog, Inc. | Monitoring and logs | Application logs that may contain account data; retained 90 days | Yes | US (Virginia) | Always |
| LogRocket, Inc. | Session replay for troubleshooting | Platform user sessions, typed text masked | Yes | US | Always |
| Intercom, Inc. | Customer support chat | User contact details and support conversations | Yes | US | When support is used |
| Stripe, Inc. | Payments | Billing contact and payment data | Yes | US | Only if paying by card |
All AI model providers are used through enterprise APIs under terms that prohibit training on personal data; request data is retained by the provider for up to 30 days. An open-weight embedding model runs on GoPerfect's own infrastructure and involves no third party.
The Candidate Database is built from data licensed from five providers. GoPerfect does not collect profile data from websites itself. Provider names are commercially confidential and are disclosed to customers under NDA on request.
| Function | Providers | Data exchanged | Location |
|---|---|---|---|
| Baseline professional profile data, refreshed monthly | One provider | Profile datasets licensed to GoPerfect | Google Cloud, US (Iowa) |
| Verification that a profile is current | Two providers | Profile identifiers sent; confirmation returned | AWS, EU |
| Contact details, on a customer's request for a specific candidate | Two providers | Profile identifier sent; work email and, in some cases, personal email or phone number returned | AWS, US (California) |
For the Candidate Database GoPerfect is an independent controller; its lawful basis and safeguards are described in the GoPerfect privacy policy, Section 2, and in its legitimate interests assessment, available under NDA.